Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  WPL Cricket Records & Stats  »  Highest Strike Rates in WPL

Highest Strike Rates in WPL

Here is the list of all Highest Strike Rates in WPL history:

# Player Team Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Lucy Hamilton Delhi Capitals 2 1 0 36 36 36.00 189.47 0 0 0 3 3
2 Chinelle Henry Delhi Capitals 15 12 2 271 62 27.10 178.28 0 2 0 22 21
3 Sophia Dunkley Gujarat Giants 6 6 0 121 65 20.17 175.36 0 1 1 19 3
4 Shafali Verma Delhi Capitals 37 37 3 1124 84 33.06 152.09 0 7 2 132 53
5 Chloe Tryon UP Warriorz 5 5 2 85 30* 28.33 151.78 0 0 0 9 3
6 Sophie Devine Gujarat Giants 27 27 2 645 99 25.80 151.4 0 4 2 69 33
7 Shreyanka Patil Royal Challengers Bengaluru 24 16 11 109 23 21.80 151.38 0 0 0 17 2
8 Richa Ghosh Royal Challengers Bengaluru 35 33 9 814 90 33.92 151.02 0 5 0 88 41
9 Sarah Bryce Delhi Capitals 9 5 1 60 23 15.00 150 0 0 0 5 2
10 Bharti Fulmali Gujarat Giants 18 16 6 316 61 31.60 149.76 0 1 1 30 16
11 Grace Harris Royal Challengers Bengaluru 31 30 3 818 85 30.30 149.54 0 5 0 112 28
12 Issy Wong Mumbai Indians 12 6 2 76 32 19.00 146.15 0 0 2 5 4
13 Harmanpreet Kaur Mumbai Indians 35 34 8 1193 95* 45.88 145.48 0 11 1 148 35
14 Nat Sciver-Brunt Mumbai Indians 36 36 9 1348 100* 49.93 144.01 1 11 1 205 15
15 Georgia Voll Royal Challengers Bengaluru 9 9 2 324 99* 46.29 143.36 0 4 1 52 3
16 Radha Yadav Royal Challengers Bengaluru 29 15 4 188 66 17.09 142.42 0 1 2 14 10
17 Nicola Carey Mumbai Indians 6 6 2 149 40 37.25 141.9 0 0 0 20 0
18 Ashleigh Gardner Gujarat Giants 34 34 2 811 79* 25.34 141.78 0 7 5 83 34
19 Danielle Gibson Gujarat Giants 1 1 0 34 34 34.00 141.66 0 0 0 5 1
20 Sajana Sajeevan Mumbai Indians 27 21 7 241 45 17.21 140.93 0 0 2 33 8
21 Saima Thakor UP Warriorz 10 6 2 38 15 9.50 140.74 0 0 2 5 1
22 Heather Knight Royal Challengers Bengaluru 8 8 2 135 34 22.50 140.62 0 0 1 18 3
23 Jemimah Rodrigues Delhi Capitals 37 34 8 771 69* 29.65 140.43 0 5 3 92 13
24 Georgia Wareham Gujarat Giants 28 22 7 412 48 27.47 139.66 0 0 1 40 12
25 Lizelle Lee Delhi Capitals 10 10 0 320 86 32.00 139.13 0 2 0 46 11
26 Jess Jonassen Delhi Capitals 24 18 6 295 61* 24.58 138.49 0 2 1 34 11
27 Sanskriti Gupta Mumbai Indians 18 6 2 33 10 8.25 137.5 0 0 1 3 1
28 Megan Schutt Royal Challengers Bengaluru 7 3 1 52 30* 26.00 136.84 0 0 0 8 0
29 Smriti Mandhana Royal Challengers Bengaluru 35 35 2 1023 96 31.00 136.76 0 7 1 145 29
30 Nadine De Klerk Royal Challengers Bengaluru 10 7 3 134 63* 33.50 136.73 0 1 0 13 5
31 Tahlia McGrath UP Warriorz 18 17 2 355 90* 23.67 135.49 0 4 3 51 8
32 Deandra Dottin UP Warriorz 11 11 3 199 40* 24.88 135.37 0 0 0 22 8
33 Kiran Navgire UP Warriorz 31 30 0 435 57 14.50 134.67 0 3 6 47 24
34 Alice Capsey Delhi Capitals 18 16 1 405 75 27.00 133.66 0 1 3 47 16
35 Phoebe Litchfield UP Warriorz 20 20 1 442 78 23.26 133.53 0 2 2 53 15
36 Ellyse Perry Royal Challengers Bengaluru 25 25 10 972 90* 64.80 132.96 0 8 1 109 25
37 Sneh Rana Delhi Capitals 27 14 3 136 29 12.36 130.76 0 0 1 14 6
38 Alyssa Healy UP Warriorz 17 17 1 428 96* 26.75 130.48 0 3 0 69 6
39 Laura Wolvaardt Delhi Capitals 23 23 3 659 77 32.95 130.23 0 4 2 80 15
40 Amanjot Kaur Mumbai Indians 37 25 10 348 42 23.20 129.85 0 0 1 42 6
41 Beth Mooney Gujarat Giants 27 27 4 780 96* 33.91 129.78 0 7 3 103 7
42 Anushka Sharma Gujarat Giants 7 7 0 177 44 25.29 129.19 0 0 0 28 2
43 Danni Wyatt-Hodge Gujarat Giants 7 7 0 151 57 21.57 129.05 0 1 0 19 4
44 Meg Lanning UP Warriorz 35 35 3 1200 92 37.50 126.71 0 11 1 179 16
45 Asha Sobhana UP Warriorz 23 9 5 55 27* 13.75 125 0 0 1 4 3
46 Kanika Ahuja Gujarat Giants 24 19 1 250 46 13.89 125 0 0 2 27 6
47 Marizanne Kapp Delhi Capitals 34 28 13 411 40 27.40 123.79 0 0 3 42 14
48 Gautami Naik Royal Challengers Bengaluru 6 4 0 86 73 21.50 122.85 0 1 0 9 1
49 Kashvee Gautam Gujarat Giants 18 11 1 110 20 11.00 122.22 0 0 1 9 5
50 Hayley Matthews Mumbai Indians 34 34 1 867 77* 26.27 121.94 0 6 3 122 24
51 Dayalan Hemalatha Royal Challengers Bengaluru 25 23 5 304 74 16.89 120.15 0 2 2 30 11
52 Shikha Pandey UP Warriorz 35 15 10 120 27* 24.00 120 0 0 1 12 1
53 Amelia Kerr Mumbai Indians 36 29 8 511 49* 24.33 119.67 0 0 1 59 6
54 Niki Prasad Delhi Capitals 18 7 2 153 47 30.60 119.53 0 0 0 19 2
55 Sabbhineni Meghana Royal Challengers Bengaluru 15 14 1 302 53 23.23 118.43 0 1 1 40 6
56 Deepti Sharma UP Warriorz 33 31 7 638 88* 26.58 117.92 0 4 1 75 12
57 Pooja Vastrakar Royal Challengers Bengaluru 18 11 2 126 26 14.00 116.66 0 0 0 11 3
58 Harleen Deol UP Warriorz 28 28 5 649 70* 28.22 115.68 0 3 2 90 5
59 Sree Charani Delhi Capitals 12 3 3 24 11* - 114.28 0 0 0 3 0
60 Yastika Bhatia Mumbai Indians 28 28 1 506 57 18.74 113.45 0 1 1 80 10
61 Annabel Sutherland Delhi Capitals 17 14 2 150 41* 12.50 109.48 0 0 1 13 3
62 Sophie Ecclestone UP Warriorz 33 26 5 213 33 10.14 108.67 0 0 4 18 8
63 Priyanka Bala Mumbai Indians 1 1 1 19 19* - 105.55 0 0 0 2 0
64 Meghna Singh Gujarat Giants 14 6 3 20 10* 6.67 105.26 0 0 1 2 0
65 Poonam Khemnar Mumbai Indians 17 9 2 103 36* 14.71 105.1 0 0 0 13 2
66 Tanuja Kanwer Gujarat Giants 33 18 5 168 28 12.92 105 0 0 3 20 2
67 G Kamalini Mumbai Indians 14 10 3 107 32 15.29 104.9 0 0 0 13 2
68 Chamari Athapaththu UP Warriorz 4 4 0 28 17 7.00 103.7 0 0 1 6 0
69 Shweta Sehrawat UP Warriorz 30 26 1 307 45 12.28 103.02 0 0 3 31 9
70 Raghvi Bist Royal Challengers Bengaluru 7 5 0 95 33 19.00 102.15 0 0 0 6 3
71 Simran Shaikh UP Warriorz 17 14 2 115 22 9.58 98.29 0 0 2 11 3
72 Kathryn Bryce Gujarat Giants 8 8 4 83 28* 20.75 97.64 0 0 0 8 1
73 Devika Vaidya UP Warriorz 7 7 1 77 36* 12.83 96.25 0 0 1 9 0
74 Sayali Satghare Royal Challengers Bengaluru 10 4 2 23 13* 11.50 95.83 0 0 1 2 0
75 Sophie Molineux Royal Challengers Bengaluru 10 7 1 78 33 13.00 92.85 0 0 0 10 0
76 Kim Garth Royal Challengers Bengaluru 15 8 5 71 32* 23.67 89.87 0 0 0 5 0
77 Arundhati Reddy Royal Challengers Bengaluru 27 14 4 94 25 9.40 88.67 0 0 3 9 0
78 Vrinda Dinesh UP Warriorz 10 9 0 102 33 11.33 86.44 0 0 1 15 0
79 Minnu Mani Delhi Capitals 26 9 2 28 7 4.00 84.84 0 0 2 5 0
80 Sushma Verma Gujarat Giants 7 5 3 42 18* 21.00 79.24 0 0 0 4 0
81 Uma Chetry UP Warriorz 9 7 1 80 24 13.33 78.43 0 0 0 9 0
82 Humairaa Kaazi Mumbai Indians 17 5 1 18 6 4.50 72 0 0 0 0 0
83 Veda Krishnamurthy Gujarat Giants 4 4 0 22 12 5.50 68.75 0 0 1 2 1
84 Anjali Sarvani UP Warriorz 14 5 3 19 8 9.50 63.33 0 0 0 1 0
85 Renuka Singh Thakur Gujarat Giants 32 9 3 19 6* 3.17 63.33 0 0 1 1 0
86 Mansi Joshi Gujarat Giants 6 3 2 18 7* 18.00 60 0 0 0 2 0
87 Rajeshwari Gayakwad Gujarat Giants 25 5 3 8 5 4.00 53.33 0 0 1 1 0
88 Disha Kasat Royal Challengers Bengaluru 10 5 0 11 9 2.20 44 0 0 3 1 0
89 Taniyaa Bhatia Delhi Capitals 18 5 1 5 4 1.25 29.41 0 0 2 0 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+