The latest ICC Test Rankings for Batters see Joe Root of England occupying the top spot with 880 points. Following behind is England's Harry Brook, ranked second with 857 points, while Australia's Travis Head holds the third position with 853 points. Steve Smith of Australia is placed fourth with 831 points, and Kane Williamson of New Zealand secures the fifth spot with 822 points.
| Rank | Player | Team | Points | |
|---|---|---|---|---|
| 1 | - | Joe Root | | 880 |
| 2 | - | Harry Brook | | 857 |
| 3 | 1 | Travis Head | | 853 |
| 4 | 1 | Steve Smith | | 831 |
| 5 | 2 | Kane Williamson | | 822 |
| 6 | - | Kamindu Mendis | | 781 |
| 7 | - | Temba Bavuma | | 775 |
| 8 | - | Yashasvi Jaiswal | | 750 |
| 9 | - | Saud Shakeel | | 734 |
| 10 | - | Shubman Gill | | 730 |
| 11 | - | Dinesh Chandimal | | 717 |
| 12 | - | Rachin Ravindra | | 716 |
| 13 | 1 | Daryl Mitchell | | 711 |
| 14 | 1 | Alex Carey | | 706 |
| 15 | - | Rishabh Pant | | 704 |
| 16 | - | Pathum Nissanka | | 685 |
| 17 | - | Aiden Markram | | 681 |
| 17 | - | Devon Conway | | 681 |
| 19 | - | Ben Duckett | | 669 |
| 20 | - | Sean Williams | | 668 |
| 21 | - | Mohammad Rizwan | | 664 |
| 22 | 1 | Babar Azam | | 656 |
| 23 | 1 | Ravindra Jadeja | | 653 |
| 24 | 1 | Wiaan Mulder | | 647 |
| 25 | 2 | Jamie Smith | | 635 |
| 26 | - | Dhananjaya de Silva | | 634 |
| 27 | 5 | Usman Khawaja | | 633 |
| 28 | 1 | Salman Agha | | 630 |
| 29 | - | Mushfiqur Rahim | | 629 |
| 30 | - | Tom Latham | | 624 |
| 31 | - | Rahmat Shah | | 620 |
| 32 | - | Kusal Mendis | | 611 |
| 33 | - | Marnus Labuschagne | | 606 |
| 34 | 1 | Litton Das | | 596 |
| 35 | 2 | KL Rahul | | 594 |
| 35 | 4 | Cameron Green | | 594 |
| 37 | 3 | Ollie Pope | | 592 |
| 38 | - | Kyle Verreynne | | 589 |
| 39 | 1 | Ryan Rickelton | | 583 |
| 40 | 1 | Dimuth Karunaratne | | 582 |
| 41 | 2 | Najmul Hossain Shanto | | 577 |
| 42 | 2 | Shan Masood | | 576 |
| 42 | 2 | Will Young | | 576 |
| 44 | 9 | Zak Crawley | | 571 |
| 45 | 1 | Tony de Zorzi | | 565 |
| 46 | 1 | Tristan Stubbs | | 555 |
| 47 | 5 | Ben Stokes | | 551 |
| 48 | - | Washington Sundar | | 548 |
| 49 | - | Mominul Haque | | 547 |
| 50 | - | Lorcan Tucker | | 545 |
| 51 | - | Imam-ul-Haq | | 541 |
| 52 | - | Tom Blundell | | 537 |
| 52 | 25 | Jacob Bethell | | 537 |
| 54 | 1 | David Bedingham | | 536 |
| 55 | 1 | Henry Nicholls | | 531 |
| 56 | 1 | Shadman Islam | | 529 |
| 57 | 1 | Abdullah Shafique | | 527 |
| 58 | 6 | Beau Webster | | 521 |
| 59 | 2 | Glenn Phillips | | 518 |
| 60 | 2 | Ibrahim Zadran | | 509 |
| 61 | 2 | Craig Ervine | | 503 |
| 62 | 2 | Shai Hope | | 499 |
| 63 | 2 | Mehidy Hasan Miraz | | 492 |
| 64 | 2 | Justin Greaves | | 485 |
| 65 | 2 | Senuran Muthusamy | | 482 |
| 66 | 1 | Kraigg Brathwaite | | 469 |
| 67 | 1 | Kavem Hodge | | 468 |
| 68 | 1 | Axar Patel | | 454 |
| 69 | 1 | Hashmatullah Shahidi | | 451 |
| 70 | 1 | Lhuan-dre Pretorius | | 446 |
| 71 | 1 | Corbin Bosch | | 439 |
| 72 | 1 | Jaker Ali | | 437 |
| 73 | 1 | Mahmudul Hasan Joy | | 435 |
| 74 | 1 | Brandon King | | 434 |
| 75 | 1 | Andy McBrine | | 433 |
| 76 | 1 | John Campbell | | 431 |
| 77 | 1 | Alick Athanaze | | 428 |
| 78 | - | Marco Jansen | | 417 |
| 79 | - | Mitchell Santner | | 411 |
| 80 | - | Mitchell Hay | | 400 |
| 81 | - | Ben Curran | | 398 |
| 82 | - | Dhruv Jurel | | 396 |
| 83 | 1 | Mitchell Marsh | | 392 |
| 84 | - | Joshua Da Silva | | 387 |
| 85 | - | Kamran Ghulam | | 381 |
| 86 | - | Oshada Fernando | | 366 |
| 87 | - | Paul Stirling | | 363 |
| 87 | - | Andy Balbirnie | | 363 |
| 87 | - | Curtis Campher | | 363 |
| 90 | - | Harry Tector | | 359 |
| 91 | - | Brian Bennett | | 350 |
| 92 | 1 | Sarfaraz Khan | | 347 |
| 93 | 1 | Nitish Kumar Reddy | | 346 |
| 94 | 1 | Aamer Jamal | | 345 |
| 94 | 1 | Saim Ayub | | 345 |
| 96 | 4 | Mitchell Starc | | 340 |
| 96 | 2 | Nick Welch | | 340 |
| 98 | 1 | Gus Atkinson | | 339 |
| 99 | - | Mark Adair | | 333 |
| 100 | - | Tagenarine Chanderpaul | | 332 |
In the most recent ICC ODI Rankings for Batters, Daryl Mitchell of New Zealand leads the pack with 840 points. Virat Kohli of India follows in second place with 791 points, while Afghanistan's Ibrahim Zadran holds the third position with 756 points. Rohit Sharma of India is ranked fourth with 748 points, and Shubman Gill of India secures the fifth spot with 716 points.
| Rank | Player | Team | Points | |
|---|---|---|---|---|
| 1 | - | Daryl Mitchell | | 840 |
| 2 | - | Virat Kohli | | 791 |
| 3 | - | Ibrahim Zadran | | 756 |
| 4 | - | Rohit Sharma | | 748 |
| 5 | - | Shubman Gill | | 716 |
| 6 | - | Babar Azam | | 684 |
| 7 | - | Shai Hope | | 679 |
| 7 | - | Harry Tector | | 679 |
| 9 | - | KL Rahul | | 664 |
| 9 | 9 | Salman Agha | | 664 |
| 11 | 1 | Charith Asalanka | | 656 |
| 11 | 1 | Harry Brook | | 656 |
| 13 | 1 | Travis Head | | 648 |
| 13 | 1 | Shreyas Iyer | | 648 |
| 15 | 1 | Quinton de Kock | | 640 |
| 16 | 1 | Kusal Mendis | | 634 |
| 17 | 1 | Joe Root | | 626 |
| 18 | 1 | Rachin Ravindra | | 621 |
| 19 | - | Pathum Nissanka | | 617 |
| 20 | - | Rahmanullah Gurbaz | | 613 |
| 21 | - | Glenn Phillips | | 602 |
| 22 | - | Azmatullah Omarzai | | 593 |
| 23 | - | Keacy Carty | | 590 |
| 24 | 1 | Paul Stirling | | 587 |
| 25 | 1 | Aiden Markram | | 586 |
| 26 | 2 | Mohammad Rizwan | | 577 |
| 27 | 1 | Matthew Breetzke | | 576 |
| 28 | 1 | Janith Liyanage | | 572 |
| 29 | 1 | Sikandar Raza | | 571 |
| 30 | 1 | Rassie van der Dussen | | 567 |
| 31 | 4 | Fakhar Zaman | | 561 |
| 32 | 2 | Tawhid Hridoy | | 560 |
| 33 | 1 | Devon Conway | | 557 |
| 34 | 1 | Ben Duckett | | 555 |
| 35 | 1 | Jos Buttler | | 547 |
| 35 | 1 | Temba Bavuma | | 547 |
| 37 | 1 | Rahmat Shah | | 540 |
| 37 | 1 | Scott Edwards | | 540 |
| 39 | 1 | Mitchell Marsh | | 537 |
| 40 | 1 | Marnus Labuschagne | | 535 |
| 41 | 6 | Saim Ayub | | 532 |
| 42 | 1 | Will Young | | 530 |
| 43 | 1 | David Miller | | 528 |
| 44 | 1 | George Munsey | | 527 |
| 45 | 1 | Kane Williamson | | 526 |
| 46 | 4 | Najmul Hossain Shanto | | 523 |
| 47 | - | Alex Carey | | 513 |
| 48 | - | Sherfane Rutherford | | 507 |
| 49 | - | Tom Latham | | 505 |
| 50 | - | Mohammad Nabi | | 503 |
| 51 | 1 | Milind Kumar | | 501 |
| 52 | 1 | Sean Williams | | 500 |
| 52 | 1 | Andy Balbirnie | | 500 |
| 52 | 1 | Max O'Dowd | | 500 |
| 55 | 31 | Tanzid Hasan | | 496 |
| 56 | 5 | Imam-ul-Haq | | 487 |
| 56 | - | Tony de Zorzi | | 487 |
| 58 | 1 | Hashmatullah Shahidi | | 484 |
| 59 | 1 | Curtis Campher | | 479 |
| 60 | 1 | Michael Bracewell | | 474 |
| 61 | 1 | Sadeera Samarawickrama | | 472 |
| 62 | 1 | Gerhard Erasmus | | 468 |
| 63 | - | Josh Inglis | | 459 |
| 64 | 1 | Monank Patel | | 456 |
| 65 | 3 | Soumya Sarkar | | 453 |
| 65 | 1 | Saiteja Mukkamalla | | 453 |
| 67 | - | Brandon McMullen | | 451 |
| 68 | 4 | Mehidy Hasan Miraz | | 449 |
| 69 | 1 | Richie Berrington | | 444 |
| 70 | 1 | Brian Bennett | | 440 |
| 71 | 1 | Mark Chapman | | 439 |
| 71 | 1 | Jacob Bethell | | 439 |
| 73 | 1 | Craig Ervine | | 437 |
| 74 | 1 | Cameron Green | | 436 |
| 75 | 1 | Lorcan Tucker | | 435 |
| 76 | 1 | Avishka Fernando | | 433 |
| 76 | 1 | Liam Livingstone | | 433 |
| 78 | - | Jatinder Singh | | 432 |
| 79 | - | Ben Curran | | 429 |
| 80 | - | Sediqullah Atal | | 426 |
| 81 | 6 | Jaker Ali | | 420 |
| 82 | 10 | Litton Das | | 419 |
| 83 | 2 | Muhammad Waseem | | 414 |
| 84 | 2 | Brandon King | | 413 |
| 85 | 2 | Vikramjit Singh | | 412 |
| 86 | 2 | Pargat Singh | | 410 |
| 87 | 2 | Phil Salt | | 409 |
| 88 | 2 | Evin Lewis | | 407 |
| 89 | 1 | Teja Nidamanuru | | 405 |
| 90 | 1 | Axar Patel | | 401 |
| 91 | 1 | Hardik Pandya | | 398 |
| 91 | 1 | Will Jacks | | 398 |
| 93 | - | George Dockrell | | 391 |
| 93 | - | Bas de Leede | | 391 |
| 95 | 1 | Jamie Overton | | 388 |
| 96 | 1 | Mitchell Santner | | 387 |
| 97 | 1 | Henry Nicholls | | 384 |
| 98 | 1 | Jan Nicol Loftie-Eaton | | 381 |
| 99 | 1 | Vriitya Aravind | | 379 |
| 99 | 6 | Abdullah Shafique | | 379 |
The latest ICC T20I Rankings for Batters feature Abhishek Sharma of India at the pinnacle with 875 points. Ishan Kishan of India follows in second place with 871 points, while Sahibzada Farhan of Pakistan sits in third place with 848 points. Phil Salt of England secures the fourth position with 792 points, and Pathum Nissanka of Sri Lanka occupies the fifth position with 766 points.
| Rank | Player | Team | Points | |
|---|---|---|---|---|
| 1 | - | Abhishek Sharma | | 875 |
| 2 | - | Ishan Kishan | | 871 |
| 3 | - | Sahibzada Farhan | | 848 |
| 4 | - | Phil Salt | | 792 |
| 5 | - | Pathum Nissanka | | 766 |
| 6 | - | Tilak Varma | | 742 |
| 7 | 2 | Suryakumar Yadav | | 722 |
| 8 | 1 | Tim Seifert | | 719 |
| 9 | 1 | Jos Buttler | | 716 |
| 10 | 2 | Dewald Brevis | | 709 |
| 11 | - | Brian Bennett | | 701 |
| 12 | - | Travis Head | | 700 |
| 13 | - | Mitchell Marsh | | 689 |
| 14 | - | Ibrahim Zadran | | 678 |
| 15 | - | Jacob Bethell | | 668 |
| 16 | - | Shai Hope | | 667 |
| 17 | - | Rahmanullah Gurbaz | | 662 |
| 18 | - | Ryan Rickelton | | 647 |
| 19 | 1 | Harry Brook | | 640 |
| 20 | 1 | Sanju Samson | | 637 |
| 21 | 2 | Aiden Markram | | 635 |
| 22 | 1 | Kusal Mendis | | 633 |
| 23 | 1 | Tanzid Hasan | | 631 |
| 24 | 2 | Finn Allen | | 623 |
| 25 | - | Saiteja Mukkamalla | | 620 |
| 26 | - | Tim David | | 613 |
| 27 | - | Shivam Dube | | 606 |
| 28 | - | George Munsey | | 600 |
| 29 | 1 | Josh Inglis | | 590 |
| 30 | 1 | Cameron Green | | 589 |
| 31 | 1 | Kusal Perera | | 587 |
| 32 | 1 | Michael Levitt | | 580 |
| 33 | 4 | Quinton de Kock | | 579 |
| 34 | 2 | Tim Robinson | | 578 |
| 35 | 1 | Muhammad Waseem | | 567 |
| 36 | 1 | Saim Ayub | | 560 |
| 37 | 1 | Babar Azam | | 555 |
| 38 | - | Rovman Powell | | 553 |
| 39 | - | Salman Agha | | 547 |
| 40 | - | Kamil Mishara | | 545 |
| 41 | - | Sikandar Raza | | 544 |
| 42 | - | Parvez Hossain Emon | | 542 |
| 43 | - | Shimron Hetmyer | | 541 |
| 44 | - | Saif Hassan | | 540 |
| 45 | 1 | Brandon King | | 537 |
| 46 | 2 | Hardik Pandya | | 534 |
| 47 | 2 | Tawhid Hridoy | | 533 |
| 48 | 2 | Richie Berrington | | 530 |
| 49 | 4 | Glenn Phillips | | 528 |
| 49 | 2 | Andries Gous | | 528 |
| 51 | 1 | Brandon McMullen | | 526 |
| 52 | 5 | Reeza Hendricks | | 525 |
| 52 | 1 | Sherfane Rutherford | | 525 |
| 54 | - | Litton Das | | 523 |
| 55 | 1 | Sediqullah Atal | | 520 |
| 56 | 1 | Glenn Maxwell | | 514 |
| 56 | 1 | Will Jacks | | 514 |
| 58 | 2 | Ben Duckett | | 513 |
| 59 | 4 | Tristan Stubbs | | 511 |
| 60 | 2 | Dipendra Singh Airee | | 503 |
| 60 | 3 | Daryl Mitchell | | 503 |
| 60 | 2 | Alishan Sharafu | | 503 |
| 63 | 1 | Shubham Ranjane | | 501 |
| 64 | 1 | Yuvraj Samra | | 500 |
| 65 | 1 | Shubman Gill | | 495 |
| 66 | 5 | Mark Chapman | | 494 |
| 67 | - | Max O'Dowd | | 491 |
| 67 | - | Dasun Shanaka | | 491 |
| 69 | 1 | Devon Conway | | 489 |
| 70 | 1 | Paul Stirling | | 487 |
| 71 | - | Fakhar Zaman | | 481 |
| 72 | - | Marcus Stoinis | | 478 |
| 73 | - | Kamindu Mendis | | 473 |
| 74 | 1 | Jaker Ali | | 466 |
| 75 | 1 | David Miller | | 462 |
| 75 | 1 | Roston Chase | | 462 |
| 77 | - | Benjamin Manenti | | 461 |
| 78 | - | Harry Tector | | 460 |
| 79 | - | Charith Asalanka | | 459 |
| 80 | - | Lorcan Tucker | | 458 |
| 80 | - | Darwish Rasooli | | 458 |
| 82 | - | Rohit Paudel | | 457 |
| 83 | - | Mohammad Nabi | | 454 |
| 84 | - | Liam Livingstone | | 453 |
| 85 | - | Tom Banton | | 452 |
| 85 | - | Kushal Bhurtel | | 452 |
| 87 | 1 | Johnson Charles | | 448 |
| 88 | 3 | Rachin Ravindra | | 443 |
| 89 | - | Aasif Sheikh | | 441 |
| 89 | - | Ross Adair | | 441 |
| 91 | - | Romario Shepherd | | 438 |
| 92 | - | Rinku Singh | | 434 |
| 93 | - | Pavan Rathnayake | | 429 |
| 94 | - | Shayan Jahangir | | 425 |
| 95 | - | Ryan Burl | | 424 |
| 96 | - | Gerhard Erasmus | | 421 |
| 97 | - | Scott Edwards | | 416 |
| 97 | - | Azmatullah Omarzai | | 416 |
| 99 | - | Michael Jones | | 415 |
| 100 | - | Monank Patel | | 412 |