Anthony MacGibbon, a former New Zealand cricketer, was born on Aug 28, 1924. As of 2026, he is 102 years old and remains a prominent figure in cricket. Anthony MacGibbon is a Right Handed batter and one of the greatest batters in the game.
Anthony MacGibbon's cricket career spanned an impressive period from 1951 to 1958, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 26 | 5 | 814 | 66 | 19.85 | N/A | 0 | 3 | 72 | 4 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 26 | 886.1 | 228 | 70 | 30.86 | 2.29 | 5/64 | 1 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 1 | 198 | 36 | 14.14 | 0 | 0 | 4 | 0 |
| Away | 31 | 4 | 616 | 66 | 22.81 | 0 | 3 | 9 | 0 |
| Overall | 46 | 5 | 814 | 66 | 19.85 | 0 | 3 | 13 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 217.1 | 58 | 14 | 505 | 36.07 | 2.33 | 93.07 | 4/44 | 0 | 0 |
| Away | 669.0 | 170 | 56 | 1655 | 29.55 | 2.28 | 77.79 | 5/64 | 1 | 0 |
| Overall | 886.1 | 228 | 70 | 2160 | 30.86 | 2.29 | 80.84 | 5/64 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 2 | 4 | 0 | 32 | 20 | 8.00 | 0 | 0 | 1 | 0 |
| 1953 | 3 | 5 | 1 | 53 | 21 | 13.25 | 0 | 0 | 0 | 0 |
| 1954 | 3 | 5 | 0 | 47 | 14 | 9.40 | 0 | 0 | 1 | 0 |
| 1955 | 9 | 15 | 3 | 359 | 61 | 29.92 | 0 | 2 | 7 | 0 |
| 1956 | 4 | 8 | 1 | 148 | 36 | 21.14 | 0 | 0 | 3 | 0 |
| 1958 | 5 | 9 | 0 | 175 | 66 | 19.44 | 0 | 1 | 1 | 0 |
| Overall (6) | 26 | 46 | 5 | 814 | 66 | 19.85 | 0 | 3 | 13 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 34.0 | 6 | 0 | 106 | 3.12 | 0 | 0 | |||
| 1953 | 113.0 | 23 | 11 | 285 | 25.91 | 2.10 | 74.18 | 4/62 | 0 | 0 |
| 1954 | 102.1 | 25 | 12 | 258 | 21.50 | 1.89 | 68.08 | 4/71 | 0 | 0 |
| 1955 | 336.2 | 95 | 17 | 803 | 47.24 | 2.39 | 118.71 | 4/98 | 0 | 0 |
| 1956 | 125.0 | 29 | 10 | 319 | 31.90 | 2.55 | 75.00 | 4/44 | 0 | 0 |
| 1958 | 175.4 | 50 | 20 | 389 | 19.45 | 2.21 | 52.70 | 5/64 | 1 | 0 |
| Overall (6) | 886.1 | 228 | 70 | 2160 | 30.86 | 2.29 | 80.84 | 5/64 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| 3 | 4 | 0 | 83 | 36 | 20.75 | 0 | 0 | 3 | 0 |
| 6 | 10 | 0 | 224 | 66 | 22.40 | 0 | 1 | 4 | 0 |
| 7 | 10 | 1 | 223 | 61 | 24.78 | 0 | 2 | 4 | 0 |
| 8 | 12 | 3 | 198 | 34 | 22.00 | 0 | 0 | 1 | 0 |
| 9 | 8 | 1 | 71 | 33 | 10.14 | 0 | 0 | 1 | 0 |
| 10 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Overall | 46 | 5 | 814 | 66 | 19.85 | 0 | 3 | 13 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 9 | 17 | 0 | 223 | 66 | 13.12 | 0 | 1 | 2 | 0 |
| India | 5 | 7 | 1 | 173 | 59 | 28.83 | 0 | 1 | 3 | 0 |
| Pakistan | 3 | 6 | 2 | 170 | 61 | 42.50 | 0 | 1 | 4 | 0 |
| South Africa | 6 | 10 | 1 | 100 | 21 | 11.11 | 0 | 0 | 1 | 0 |
| West Indies | 3 | 6 | 1 | 148 | 36 | 29.60 | 0 | 0 | 3 | 0 |
| Overall (5) | 26 | 46 | 5 | 814 | 66 | 19.85 | 0 | 3 | 13 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 261.5 | 76 | 24 | 583 | 24.29 | 2.23 | 65.46 | 5/64 | 1 | 0 |
| India | 220.0 | 65 | 7 | 495 | 70.71 | 2.25 | 188.57 | 2/56 | 0 | 0 |
| Pakistan | 102.1 | 19 | 7 | 317 | 45.29 | 3.10 | 87.57 | 4/98 | 0 | 0 |
| South Africa | 215.1 | 48 | 23 | 543 | 23.61 | 2.00 | 71.00 | 4/62 | 0 | 0 |
| West Indies | 87.0 | 20 | 9 | 222 | 24.67 | 2.55 | 58.00 | 4/44 | 0 | 0 |
| Overall (5) | 886.1 | 228 | 70 | 2160 | 30.86 | 2.29 | 80.84 | 5/64 | 1 | 0 |
| Find Player |