Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  ICC Champions Trophy Cricket Records & Stats  »  Highest Averages in ICC Champions Trophy

Highest Averages in ICC Champions Trophy

Here is the list of all Highest Averages in ICC Champions Trophy history:

# Player Team Span Matches Runs Avg 100s 50s
1 Saeed Anwar Pakistan 2000-2002 4 289 144.50 2 1
2 Lokesh Rahul India 2025-2025 5 140 140.00 - -
3 Josh Inglis Australia 2025-2025 3 131 131.00 1 -
4 Rassie van der Dussen South Africa 2025-2025 3 193 96.50 - 3
5 Arjuna Ranatunga Sri Lanka 1998-1998 2 94 94.00 - 1
6 Ben Stokes England 2017-2017 4 184 92.00 1 -
7 Russel Arnold Sri Lanka 2000-2002 7 175 87.50 - 1
8 Travis Head Australia 2017-2025 6 175 87.50 - 2
9 Jimmy Kamande Bangladesh 2006-2006 3 166 83.00 1 -
10 Aiden Markram South Africa 2025-2025 3 83 83.00 - 1
11 Alec Stewart England 2000-2002 4 163 81.50 - 1
12 Mohammad Kaif India 2002-2006 8 236 78.66 1 -
13 Shikhar Dhawan India 2013-2017 10 701 77.88 3 3
14 Sarfaraz Ahmed Pakistan 2017-2017 5 76 76.00 - 1
15 Ben Duckett England 2025-2025 3 227 75.66 1 -
16 Virat Kohli India 2009-2025 18 747 74.70 1 6
17 WJ Cronje South Africa 1998-1998 3 148 74.00 - 2
18 Sourav Ganguly India 1998-2004 13 665 73.88 3 3
19 Philo Wallace West Indies 1998-1998 3 221 73.66 1 1
20 Tamim Iqbal Bangladesh 2017-2017 4 293 73.25 1 2
21 Ibrahim Zadran Afghanistan 2025-2025 3 216 72.00 1 -
22 Roger Twose New Zealand 2000-2000 3 203 67.66 - 2
23 A Flower Zimbabwe 1998-2002 4 267 66.75 1 1
24 Rachin Ravindra New Zealand 2025-2025 4 263 65.75 2 -
25 JA Morkel South Africa 2009-2009 3 65 65.00 - -
26 Alex Carey Australia 2025-2025 3 130 65.00 - 2
27 Damien Martyn Australia 1998-2006 12 492 61.50 - 5
28 Ravindra Jadeja India 2013-2025 15 122 61.00 - -
29 Steven Smith Australia 2017-2025 6 183 61.00 - 2
30 Joe Root England 2013-2025 12 656 59.63 2 3
31 Kevin Pietersen England 2006-2006 3 118 59.00 - 1
32 Glenn Phillips New Zealand 2025-2025 5 177 59.00 - 1
33 IJL Trott England 2013-2013 5 229 57.25 - 2
34 Temba Bavuma South Africa 2025-2025 2 114 57.00 - 2
35 Jaker Ali Bangladesh 2025-2025 2 113 56.50 - 1
36 Neil Fairbrother England 1998-1998 1 56 56.00 - 1
37 Fakhar Zaman Pakistan 2017-2025 5 276 55.20 1 2
38 David Miller South Africa 2013-2025 10 328 54.66 1 2
39 Kane Williamson New Zealand 2013-2025 11 545 54.50 2 4
40 Upul Tharanga Sri Lanka 2006-2017 7 377 53.85 2 2
41 Khushdil Shah Pakistan 2025-2025 2 107 53.50 - 1
42 Towhid Hridoy Bangladesh 2025-2025 2 107 53.50 1 -
43 Misbah-ul-Haq Pakistan 2002-2013 7 267 53.40 - 2
44 Shivnarine Chanderpaul West Indies 1998-2006 16 587 53.36 - 5
45 Chris Gayle West Indies 2002-2013 17 791 52.73 3 1
46 ME Trescothick England 2000-2004 8 421 52.62 2 2
47 Tom Latham New Zealand 2025-2025 5 205 51.25 1 1
48 Herschelle Gibbs South Africa 2002-2009 10 460 51.11 3 1
49 Craig McMillan New Zealand 1998-2004 7 255 51.00 - 3
50 Paul Collingwood England 2004-2009 11 403 50.37 - 2
51 CO Browne West Indies 2000-2004 5 50 50.00 - -
52 Ian Blackwell England 2002-2002 2 99 49.50 - 1
53 Umar Akmal Pakistan 2009-2009 4 98 49.00 - 1
54 RD Rickelton South Africa 2025-2025 3 147 49.00 1 -
55 Virender Sehwag India 2002-2006 10 389 48.62 1 2
56 Shreyas Iyer India 2025-2025 5 243 48.60 - 2
57 Mohammad Yousuf Pakistan 2000-2009 13 484 48.40 - 3
58 Rahul Dravid India 1998-2009 19 627 48.23 - 6
59 Rohit Sharma India 2013-2025 15 661 47.21 1 5
60 Mahmudullah Bangladesh 2017-2025 5 141 47.00 1 -
61 Shubman Gill India 2025-2025 5 188 47.00 1 -
62 KMDN Kulasekara Sri Lanka 2009-2013 6 140 46.66 - 2
63 Jacques Kallis South Africa 1998-2009 17 653 46.64 1 3
64 Peter Such New Zealand 1998-2000 5 139 46.33 - 2
65 Saleem Elahi Pakistan 1998-1998 1 46 46.00 - -
66 Naimuir Rahman Bangladesh 2000-2000 1 46 46.00 - -
67 Jacques Rudolph South Africa 2004-2004 2 46 46.00 - -
68 Runako Morton West Indies 2006-2006 5 137 45.66 - 1
69 Azhar Ali Pakistan 2017-2017 5 228 45.60 - 3
70 Shakib Al Hasan Bangladesh 2006-2017 7 271 45.16 1 1
71 Graeme Hick England 1998-2000 3 90 45.00 - 1
72 AC Voges Australia 2013-2013 3 135 45.00 - 1
73 Danushka Gunathilaka Sri Lanka 2017-2017 2 89 44.50 - 1
74 Nasser Hussain England 2000-2002 4 176 44.00 - 2
75 Matthew Sinclair New Zealand 2002-2002 2 88 44.00 - 1
76 Babar Azam Pakistan 2017-2025 7 220 44.00 - 1
77 Eoin Morgan England 2009-2017 13 439 43.90 - 4
78 Andrew Symonds Australia 2004-2006 8 175 43.75 - 2
79 Umar Amin Pakistan 2013-2013 2 43 43.00 - -
80 Jonny Bairstow England 2017-2017 1 43 43.00 - -
81 Graeme Smith South Africa 2002-2009 12 470 42.72 1 2
82 Kusal Mendis Sri Lanka 2017-2017 3 127 42.33 - 1
83 Ajay Jadeja India 1998-1998 2 84 42.00 - 1
84 Matthew Hayden Australia 2002-2004 6 210 42.00 - 1
85 Azmatullah Afghanistan 2025-2025 3 126 42.00 - 1
86 Ryan McLaren South Africa 2013-2013 4 83 41.50 - 1
87 MW Short Australia 2025-2025 2 83 41.50 - 1
88 Darren Sammy West Indies 2004-2013 6 124 41.33 - 1
89 Mahela Jayawardene Sri Lanka 2000-2013 22 742 41.22 - 5
90 Shane Watson Australia 2002-2013 17 453 41.18 2 2
91 LR Williams West Indies 2000-2000 1 41 41.00 - -
92 Ian Bradshaw West Indies 2004-2006 10 41 41.00 - -
93 JD Ryder New Zealand 2009-2009 2 82 41.00 - 1
94 Alex Hales England 2017-2017 4 164 41.00 - 2
95 Michael Bracewell New Zealand 2025-2025 5 82 41.00 - 1
96 Keith Arthurton West Indies 1998-1998 3 81 40.50 - -
97 Mark Waugh Australia 1998-2000 2 81 40.50 - 1
98 Hashan Tillakaratne Sri Lanka 2004-2013 15 363 40.33 1 -
99 N Dickwella Sri Lanka 2017-2017 3 121 40.33 - 1
100 Daryll Cullinan South Africa 1998-1998 3 120 40.00 - 1
Points Table
Teams M W L PTS
Group A
India
3 3 0 6
New Zealand
3 2 1 4
Bangladesh
3 0 2 1
Pakistan
3 0 2 1
Group B
South Africa
3 2 0 5
Australia
3 1 0 4
Afghanistan
3 1 1 3
England
3 0 3 0
Champions Trophy Records
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+