Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  ICC Champions Trophy Cricket Records & Stats  »  Most Sixes in ICC Champions Trophy

Most Sixes in ICC Champions Trophy

Here is the list of all Most Sixes in ICC Champions Trophy history:

# Player Team Span Matches Inn Runs High Score Avg SR 50s 4s 6s
1 Sourav Ganguly India 1998-2004 13 11 665 141* 73.88 83.12 3 66 17
2 Hardik Pandya India 2017-2025 10 7 204 76 34.00 138.77 1 11 16
3 Chris Gayle West Indies 2002-2013 17 17 791 133* 52.73 88.77 1 101 15
4 David Miller South Africa 2013-2025 10 10 328 100* 54.66 102.50 2 21 14
5 Eoin Morgan England 2009-2017 13 13 439 87 43.90 92.03 4 40 14
6 Rohit Sharma India 2013-2025 15 15 661 123* 47.21 86.63 5 72 14
7 Shane Watson Australia 2002-2013 17 15 453 136* 41.18 82.81 2 44 12
8 Paul Collingwood England 2004-2009 11 11 403 82 50.37 78.71 2 32 11
9 Shahid Afridi Pakistan 1998-2009 13 13 167 55* 15.18 124.62 1 13 10
10 Craig McMillan New Zealand 1998-2004 7 7 255 64* 51.00 102.00 3 15 9
11 Jacques Kallis South Africa 1998-2009 17 17 653 113* 46.64 77.46 3 63 9
12 Brian Lara West Indies 1998-2006 18 17 465 111 33.21 76.10 2 46 9
13 Azmatullah Afghanistan 2025-2025 3 3 126 67 42.00 104.13 1 5 8
14 Glenn Phillips New Zealand 2025-2025 5 5 177 61 59.00 114.93 1 13 8
15 KMDN Kulasekara Sri Lanka 2009-2013 6 6 140 58* 46.66 110.23 2 8 8
16 Shikhar Dhawan India 2013-2017 10 10 701 125 77.88 101.59 3 79 8
17 Virat Kohli India 2009-2025 18 17 747 100* 74.70 89.35 6 68 8
18 Ibrahim Zadran Afghanistan 2025-2025 3 3 216 177 72.00 106.40 - 15 7
19 Rassie van der Dussen South Africa 2025-2025 3 3 193 72* 96.50 96.98 3 13 7
20 Tamim Iqbal Bangladesh 2017-2017 4 4 293 128 73.25 86.17 2 25 7
21 Owais Shah England 2002-2009 6 6 204 98 34.00 82.92 1 12 7
22 Brendon McCullum New Zealand 2004-2013 14 12 286 48 23.83 67.45 - 23 7
23 Sachin Tendulkar India 1998-2009 16 14 441 141 36.75 78.75 1 49 7
24 Josh Inglis Australia 2025-2025 3 2 131 120* 131.00 133.67 - 8 6
25 Philo Wallace West Indies 1998-1998 3 3 221 103 73.66 107.80 1 29 6
26 Glenn Maxwell Australia 2013-2025 8 5 120 32* 40.00 129.03 - 12 6
27 Darren Sammy West Indies 2004-2013 6 5 124 56* 41.33 93.23 1 11 6
28 Ravi Bopara England 2009-2013 7 6 149 46* 37.25 107.19 - 8 6
29 Jos Buttler England 2013-2025 12 10 191 61* 23.87 92.27 1 8 6
30 Herschelle Gibbs South Africa 2002-2009 10 10 460 116* 51.11 85.50 1 50 6
31 Mohammad Hafeez Pakistan 2006-2017 11 11 252 57* 28.00 88.11 1 27 6
32 Kane Williamson New Zealand 2013-2025 11 11 545 102 54.50 89.19 4 50 6
33 Joe Root England 2013-2025 12 12 656 133* 59.63 95.21 3 53 6
34 Nathan Astle New Zealand 1998-2006 13 13 344 145* 28.66 72.72 - 41 6
35 Ramnaresh Sarwan West Indies 2002-2013 16 14 361 75 30.08 80.04 3 31 6
36 Sanath Jayasuriya Sri Lanka 1998-2009 20 20 536 102* 29.77 88.01 1 67 6
37 Mahela Jayawardene Sri Lanka 2000-2013 22 21 742 84* 41.22 84.80 5 79 6
38 Travis Head Australia 2017-2025 6 4 175 71* 87.50 123.23 2 20 5
39 Nasser Hussain England 2000-2002 4 4 176 95 44.00 73.64 2 15 5
40 Lokesh Rahul India 2025-2025 5 4 140 42* 140.00 97.90 - 5 5
41 Fakhar Zaman Pakistan 2017-2025 5 5 276 114 55.20 104.54 2 37 5
42 Shreyas Iyer India 2025-2025 5 5 243 79 48.60 79.41 2 16 5
43 Misbah-ul-Haq Pakistan 2002-2013 7 6 267 96* 53.40 70.26 2 15 5
44 Andrew Symonds Australia 2004-2006 8 6 175 71* 43.75 102.33 2 17 5
45 Shoaib Malik Pakistan 2002-2017 20 18 380 128 23.75 71.69 1 34 5
46 Ian Blackwell England 2002-2002 2 2 99 82 49.50 112.50 1 6 4
47 Haris Rauf Pakistan 2025-2025 2 2 27 19 13.50 158.82 - 0 4
48 Ben Stokes England 2017-2017 4 3 184 102* 92.00 81.41 - 17 4
49 Alex Hales England 2017-2017 4 4 164 95 41.00 99.39 2 16 4
50 Heath Streak Zimbabwe 1998-2002 4 4 80 50* 40.00 98.76 1 4 4
51 Matthew Hayden Australia 2002-2004 6 6 210 67* 42.00 78.35 1 28 4
52 MS Dhoni India 2006-2017 16 8 183 63 22.87 84.33 2 13 4
53 A Flintoff England 2000-2006 9 8 183 104 22.87 91.50 - 17 4
54 ME Trescothick England 2000-2004 8 8 421 119 52.62 85.74 2 49 4
55 Wavell Hinds West Indies 2000-2006 11 9 186 82 20.66 55.85 1 18 4
56 Martin Guptill New Zealand 2009-2017 11 11 319 66 29.00 86.21 2 37 4
57 Ross Taylor New Zealand 2009-2017 11 11 281 72 28.10 67.38 2 23 4
58 Ricky Ponting Australia 1998-2009 18 18 593 111* 39.53 76.51 4 66 4
59 Khushdil Shah Pakistan 2025-2025 2 2 107 69 53.50 121.59 1 10 3
60 Rishad Hossain Bangladesh 2025-2025 2 2 44 26 22.00 118.91 - 3 3
61 Ben Duckett England 2025-2025 3 3 227 165 75.66 108.61 - 25 3
62 Mohammad Nabi Afghanistan 2025-2025 3 3 49 40 16.33 116.66 - 2 3
63 Kieron Pollard West Indies 2013-2013 3 3 80 30 26.66 70.79 - 8 3
64 Sediqullah Atal Afghanistan 2025-2025 3 3 105 85 35.00 80.15 1 9 3
65 Rachin Ravindra New Zealand 2025-2025 4 4 263 112 65.75 106.47 - 29 3
66 Aftab Ahmed Bangladesh 2004-2006 5 5 116 59 23.20 75.81 1 16 3
67 Azhar Ali Pakistan 2017-2017 5 5 228 76 45.60 74.02 3 20 3
68 Tom Latham New Zealand 2025-2025 5 5 205 118* 51.25 87.23 1 13 3
69 Mahmudullah Bangladesh 2017-2025 5 5 141 102* 47.00 86.50 - 10 3
70 Axar Patel India 2025-2025 5 5 109 42 27.25 74.14 - 6 3
71 Shubman Gill India 2025-2025 5 5 188 101* 47.00 75.50 - 17 3
72 RR Singh India 1998-2000 6 5 108 73* 27.00 100.93 1 6 3
73 MG Johnson Australia 2006-2013 11 6 105 73* 21.00 111.70 1 12 3
74 Luke Ronchi New Zealand 2013-2017 6 6 104 65 17.33 101.96 1 14 3
75 Ravindra Jadeja India 2013-2025 15 7 122 47* 61.00 114.01 - 11 3
76 Suresh Raina India 2006-2013 11 7 95 46 15.83 82.60 - 9 3
77 HH Dippenaar South Africa 2000-2006 8 8 170 65* 24.28 64.39 2 19 3
78 Brett Lee Australia 2000-2009 16 8 110 31 18.33 81.48 - 6 3
79 Shaun Pollock South Africa 2000-2006 11 8 55 21* 11.00 93.22 - 0 3
80 Hashim Amla South Africa 2009-2017 9 9 321 103 35.66 79.06 1 28 3
81 Kyle Mills New Zealand 2002-2013 15 11 98 23* 19.60 80.99 - 8 3
82 Mohammad Yousuf Pakistan 2000-2009 13 12 484 87 48.40 67.78 3 41 3
83 MV Boucher South Africa 1998-2009 17 13 288 69 22.15 77.62 2 26 3
84 Hashan Tillakaratne Sri Lanka 2004-2013 15 13 363 106 40.33 87.68 - 39 3
85 Adam Gilchrist Australia 1998-2006 13 13 382 92 31.83 94.08 2 55 3
86 Shivnarine Chanderpaul West Indies 1998-2006 16 16 587 74 53.36 67.93 5 67 3
87 Naimuir Rahman Bangladesh 2000-2000 1 1 46 46 46.00 76.66 - 4 2
88 Gautam Gambhir India 2009-2009 3 2 63 57 31.50 123.52 1 8 2
89 Danushka Gunathilaka Sri Lanka 2017-2017 2 2 89 76 44.50 96.73 1 9 2
90 Clayton Lambert U.S.A. 1998-2004 2 2 46 39 23.00 47.91 - 4 2
91 MW Short Australia 2025-2025 2 2 83 63 41.50 102.46 1 12 2
92 Tatenda Taibu Zimbabwe 2004-2004 2 2 56 40 28.00 58.94 - 4 2
93 Tanzid Hasan Bangladesh 2025-2025 2 2 49 25 24.50 100.00 - 5 2
94 Towhid Hridoy Bangladesh 2025-2025 2 2 107 100 53.50 75.35 - 6 2
95 Johnson Charles West Indies 2013-2013 3 3 85 60 28.33 89.47 1 11 2
96 WJ Cronje South Africa 1998-1998 3 3 148 67 74.00 90.79 2 10 2
97 Asela Gunaratne Sri Lanka 2017-2017 3 3 65 34* 32.50 83.33 - 3 2
98 Nikita Miller West Indies 2009-2009 3 3 72 51 36.00 82.75 1 7 2
99 RL Powell West Indies 2004-2004 3 3 36 16 18.00 97.29 - 3 2
100 LJ Wright England 2009-2009 4 3 60 48 20.00 74.07 - 4 2
Points Table
Teams M W L PTS
Group A
India
3 3 0 6
New Zealand
3 2 1 4
Bangladesh
3 0 2 1
Pakistan
3 0 2 1
Group B
South Africa
3 2 0 5
Australia
3 1 0 4
Afghanistan
3 1 1 3
England
3 0 3 0
Champions Trophy Records
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+