Narendra Modi Stadium is the home ground of Gujarat Titans - who came into existance in 2022. It is situated in Ahmedabad and was established in 1982. This venue is the largest cricket stadium in the world in seating capacity of 1,10,000.

22
22
| First Match | 20 Mar 2010 | |
| Last Match | 03 Jun 2025 | |
| Matches Won Winning Toss | 20 (45.45%) | |
| Matches Won Losing Toss | 24 (54.55%) | |
| Highest Individual Score | 129 - Shubman Gill (Gujarat Titans) | 26 May 2023 |
| Best Bowling Figure | 5/10 - M M Sharma (Gujarat Titans) | 26 May 2023 |
| Highest Total | 243/5 (Punjab Kings) vs Gujarat Titans | 25 Mar 2025 |
| Lowest Total | 89 (Gujarat Titans) vs Delhi Capitals | 17 Apr 2024 |
| Highest Run Chase | 204/3 (Gujarat Titans) vs Delhi Capitals | 19 Apr 2025 |
Gujarat Titans chased down a target by scoring 204/3 against Delhi Capitals.
The lowest total recorded is 89 all out by Gujarat Titans against Delhi Capitals.
M M Sharma (Gujarat Titans) recorded impressive bowling figures of 5/10 while playing for the team.
Shubman Gill (Gujarat Titans) holds the record with an unbeaten 129 runs, scored for the team
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RR | 2 | 2 | 0 | 4 | 2.233 |
| DC | 2 | 2 | 0 | 4 | 1.170 |
| PBKS | 2 | 2 | 0 | 4 | 0.637 |
| RCB | 1 | 1 | 0 | 2 | 2.907 |
| SRH | 2 | 1 | 1 | 2 | 0.469 |
IPL Records
IPL Venues