Wankhede Stadium in Mumbai is the home ground of five-time IPL champions Mumbai Indians. It was established in 1964. The venue has been the home to MI since the inaugural edition of the competition.

57
66
| First Match | 20 Apr 2008 | |
| Last Match | 21 May 2025 | |
| Matches Won Winning Toss | 64 (52.03%) | |
| Matches Won Losing Toss | 59 (47.97%) | |
| Highest Individual Score | 133* - A B de Villiers (Royal Challengers Bengaluru) | 10 May 2015 |
| Best Bowling Figure | 5/18 - Harbhajan Singh (Mumbai Indians) | 22 Apr 2011 |
| Highest Total | 235/1 (Royal Challengers Bengaluru) vs Mumbai Indians | 10 May 2015 |
| Lowest Total | 67 (Kolkata Knight Riders) vs Mumbai Indians | 16 May 2008 |
| Highest Run Chase | 214/4 (Mumbai Indians) vs Rajasthan Royals | 30 Apr 2023 |
Harbhajan Singh (Mumbai Indians) recorded impressive bowling figures of 5/18 while playing for the team.
A B de Villiers (Royal Challengers Bengaluru) holds the record with an unbeaten 133* runs, scored for the team
Mumbai Indians chased down a target by scoring 214/4 against Rajasthan Royals.
The lowest total recorded is 67 all out by Kolkata Knight Riders against Mumbai Indians.
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 2 | 2 | 0 | 4 | 0.637 |
| RR | 1 | 1 | 0 | 2 | 4.171 |
| RCB | 1 | 1 | 0 | 2 | 2.907 |
| DC | 1 | 1 | 0 | 2 | 1.397 |
| MI | 1 | 1 | 0 | 2 | 0.687 |
IPL Records
IPL Venues