Get all the latest Chennai Super Kings team news from the IPL 2026 season. Stay informed about CSK match updates, player injuries, team changes, and key highlights. Follow every important update as Chennai Super Kings move through the tournament.
| Season | P | W | L | Win% | Position | Summary |
|---|---|---|---|---|---|---|
| 2025 | 14 | 4 | 10 | 28.6% | 10th | League |
| 2024 | 14 | 7 | 7 | 50% | 5th | League |
| 2023 | 16 | 10 | 6 | 62.5% | 2nd | Champions |
| 2022 | 14 | 4 | 10 | 28.6% | 9th | League |
| 2021 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| 2020 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2019 | 17 | 10 | 7 | 58.8% | 2nd | Runners-up |
| 2018 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| Team suspended | ||||||
| Team suspended | ||||||
| 2015 | 17 | 10 | 7 | 58.8% | 1st | Runners-up |
| 2014 | 16 | 10 | 6 | 62.5% | 3rd | 3rd Preliminary Final |
| 2013 | 18 | 12 | 6 | 66.7% | 1st | Runners-up |
| 2012 | 19 | 11 | 8 | 57.9% | 4th | Runners-up |
| 2011 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| 2010 | 16 | 9 | 7 | 56.3% | 3rd | Champions |
| 2009 | 15 | 8 | 7 | 53.3% | 2nd | Semi-Final |
| 2008 | 16 | 9 | 7 | 56.3% | 3rd | Runners-up |
| Player | Country | Price |
|---|---|---|
| Ruturaj Gaikwad RETAINED | India | Rs. 18.00 Cr |
| Sanju Samson TRADED | India | Rs. 18.00 Cr |
| Prashant Veer AUCTIONED | India | Rs. 14.20 Cr |
| Kartik Sharma AUCTIONED | India | Rs. 14.20 Cr |
| Shivam Dube RETAINED | India | Rs. 12.00 Cr |
| Noor Ahmad RETAINED | Afghanistan | Rs. 10.00 Cr |
| Rahul Chahar AUCTIONED | India | Rs. 5.20 Cr |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RR | 3 | 3 | 0 | 6 | 2.403 |
| PBKS | 3 | 2 | 0 | 5 | 0.637 |
| RCB | 2 | 2 | 0 | 4 | 2.501 |
| DC | 2 | 2 | 0 | 4 | 1.170 |
| SRH | 3 | 1 | 2 | 2 | 0.275 |
IPL Records
IPL Venues