| IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| No Records Found | |||||||||
| IPL Season | Matches | CATCH TAKEN | STUMPS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No Records Found | |||||||||
| IPL Season | Mat | Ov | Runs | Wkts | Avg | Eco | Bst | 4w | |
|---|---|---|---|---|---|---|---|---|---|
| No Records Found | |||||||||
| Year | Price | Team |
|---|---|---|
| No Records Found | ||
Naman Tiwari has picked up wickets in IPL history.
Naman Tiwari has bowled overs in IPL.
Naman Tiwari's most outstanding bowling figures in the IPL are wickets for runs.
Naman Tiwari is yet to take wickets in ongoing IPL 2026
Naman Tiwari has bowled at an economy of in IPL.
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 2 | 2 | 0 | 4 | 2.501 |
| RR | 2 | 2 | 0 | 4 | 2.233 |
| DC | 2 | 2 | 0 | 4 | 1.170 |
| PBKS | 2 | 2 | 0 | 4 | 0.637 |
IPL Records